fastprop-based FNN model
| Test set | Target label | Metric | Score | 
|---|---|---|---|
| test | CLASS_EGFR | f1 | 0.5217391304347826 | 
| test | CLASS_EGFR | mcc | 0.536591218301113 | 
| test | CLASS_EGFR | pr_auc | 0.7750935064383808 | 
| test | CLASS_EGFR | roc_auc | 0.9521484375 | 
| test | CLASS_EGFR | accuracy | 0.9236111111111112 | 
| test | CLASS_EGFR | cohen_kappa | 0.4870466321243523 | 
These are custom, user-defined attributes that are not required by the Polaris data model.
| Attribute | Value | 
|---|---|
| Framework | fastprop |